<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>tookertime.com</title>
	<atom:link href="http://tookertime.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://tookertime.com</link>
	<description>a blog about the interweb</description>
	<lastBuildDate>Thu, 27 May 2010 11:39:48 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>data.vic.gov.au launched</title>
		<link>http://tookertime.com/?p=148#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://tookertime.com/?p=148#comments</comments>
		<pubDate>Tue, 02 Mar 2010 23:54:31 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Web Stuff]]></category>

		<guid isPermaLink="false">http://tookertime.com/?p=148</guid>
		<description><![CDATA[Victoria is the latest state to jump on the open data bandwagon following the Australian government and NSW. So how does it stack up?

The site is standard enough, with a search facility, categories, and tags to navigate through. There&#8217;s a blog and, oddly, an unstyled implementation of phpBB which detracts from the overall look and [...]]]></description>
		<wfw:commentRss>http://tookertime.com/?feed=rss2&amp;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pentaho in the Cloud</title>
		<link>http://tookertime.com/?p=138#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://tookertime.com/?p=138#comments</comments>
		<pubDate>Tue, 09 Feb 2010 00:28:47 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[MySQL]]></category>
		<category><![CDATA[Web Stuff]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[EC2]]></category>
		<category><![CDATA[Pentaho]]></category>

		<guid isPermaLink="false">http://tookertime.com/?p=138</guid>
		<description><![CDATA[This is a step by step guide to setting up Pentaho on Amazon EC2.
If you haven&#8217;t already done so, you&#8217;ll need to sign up with EC2.
Once you&#8217;ve signed up, log in to the AWS Management Console and launch a new instance. I usually create a spot request because I just want a sandpit and it [...]]]></description>
		<wfw:commentRss>http://tookertime.com/?feed=rss2&amp;p=138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Querying XML in Oracle (using EXTRACTVALUE)</title>
		<link>http://tookertime.com/?p=128#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://tookertime.com/?p=128#comments</comments>
		<pubDate>Sun, 31 Jan 2010 23:58:42 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[EXTRACTVALUE]]></category>
		<category><![CDATA[Toad]]></category>
		<category><![CDATA[XML]]></category>

		<guid isPermaLink="false">http://tookertime.com/?p=128</guid>
		<description><![CDATA[It had to happen sooner or later, today I had to query an XML type column in Oracle. It&#8217;s a lot easier than I thought it would be &#8211; but only because I wanted to return a singular attribute.
This is how I did it using Toad:
Run a normal query including the XML column. The data [...]]]></description>
		<wfw:commentRss>http://tookertime.com/?feed=rss2&amp;p=128</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Government Open Data</title>
		<link>http://tookertime.com/?p=114#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://tookertime.com/?p=114#comments</comments>
		<pubDate>Wed, 20 Jan 2010 23:09:45 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Data]]></category>
		<category><![CDATA[Web Stuff]]></category>
		<category><![CDATA[government]]></category>

		<guid isPermaLink="false">http://tookertime.com/?p=114</guid>
		<description><![CDATA[Following in the footsteps of the US (http://www.data.gov/), Australia (http://data.australia.gov.au/) and countless others, the UK government have launched their central repository of public data &#8211; http://data.gov.uk/.
At first glance it looks well organised. They&#8217;ve probably gone a bit overboard with Web 2.0, by including:

2.0 colours
Blog
RSS feeds
Bookmark and share tags
Forum
Twitter
Wiki

That aside, the important part is the data. [...]]]></description>
		<wfw:commentRss>http://tookertime.com/?feed=rss2&amp;p=114</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Using a Captcha in CodeIgniter Tutorial</title>
		<link>http://tookertime.com/?p=73#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://tookertime.com/?p=73#comments</comments>
		<pubDate>Sat, 16 Jan 2010 09:09:33 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[CodeIgniter]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Captcha]]></category>
		<category><![CDATA[Form Validation]]></category>

		<guid isPermaLink="false">http://tookertime.com/?p=73</guid>
		<description><![CDATA[I recently wanted to add a captcha to a simple comments form in a CodeIgniter application. I found that there is a captcha plugin bundled with CodeIgniter that will generate the captcha image, and I came across this excellent blog post http://www.okadadesign.no/blog/?p=276 with a guide to implementation.
The following tutorial builds upon that using custom form [...]]]></description>
		<wfw:commentRss>http://tookertime.com/?feed=rss2&amp;p=73</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>tweet this</title>
		<link>http://tookertime.com/?p=69#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://tookertime.com/?p=69#comments</comments>
		<pubDate>Mon, 11 Jan 2010 06:58:36 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Web Stuff]]></category>

		<guid isPermaLink="false">http://tookertime.com/?p=69</guid>
		<description><![CDATA[In the spirit of doubling my blog posts of 2009, this is just a quick post to test out the &#8220;tweet this&#8221; wordpress plugin. If all goes well, this should post to twitter. If not they can give me my $0.00 back.
 Tweet This Post  Delicious  Digg This Post  Facebook]]></description>
		<wfw:commentRss>http://tookertime.com/?feed=rss2&amp;p=69</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blueprint CSS Tutorials</title>
		<link>http://tookertime.com/?p=54#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://tookertime.com/?p=54#comments</comments>
		<pubDate>Sun, 10 Jan 2010 23:43:33 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[Blueprint]]></category>

		<guid isPermaLink="false">http://tookertime.com/?p=54</guid>
		<description><![CDATA[
I&#8217;ve been using blueprint CSS for a couple of projects recently. If you haven&#8217;t heard of it, blueprint is a &#8220;CSS framework&#8221; that uses a grid system to align your content, coupled with some great typography and form styles. Even if you don&#8217;t plan to use it in a production site, it&#8217;s great for making [...]]]></description>
		<wfw:commentRss>http://tookertime.com/?feed=rss2&amp;p=54</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Year of the Blog</title>
		<link>http://tookertime.com/?p=50#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://tookertime.com/?p=50#comments</comments>
		<pubDate>Sun, 10 Jan 2010 22:40:00 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Web Stuff]]></category>

		<guid isPermaLink="false">http://tookertime.com/?p=50</guid>
		<description><![CDATA[In 2009 I made two blog posts, I think I can double it for 2010. My New Years&#8217; resolutions are:

blog more
go to bed earlier

I know, that might sound unrealistic but you&#8217;ve got to have goals.
 Tweet This Post  Delicious  Digg This Post  Facebook]]></description>
		<wfw:commentRss>http://tookertime.com/?feed=rss2&amp;p=50</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Try Apex 4.0</title>
		<link>http://tookertime.com/?p=44#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://tookertime.com/?p=44#comments</comments>
		<pubDate>Sat, 19 Dec 2009 09:50:20 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[apex]]></category>
		<category><![CDATA[application express]]></category>

		<guid isPermaLink="false">http://tookertime.com/?p=44</guid>
		<description><![CDATA[The early adopter release of apex 4.0 is now available at http://tryapexnow.com/. Just waiting for my access. Expect some bugs and not avaible for IE, but will be a good preview of things to come!

 Tweet This Post  Delicious  Digg This Post  Facebook]]></description>
		<wfw:commentRss>http://tookertime.com/?feed=rss2&amp;p=44</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Application Express Developer Competition</title>
		<link>http://tookertime.com/?p=29#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://tookertime.com/?p=29#comments</comments>
		<pubDate>Tue, 28 Jul 2009 02:57:59 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[apex]]></category>
		<category><![CDATA[application express]]></category>

		<guid isPermaLink="false">http://tookertime.com/?p=29</guid>
		<description><![CDATA[It&#8217;s old news, but there&#8217;s an APEX Developer competition being run by the OTN here.
The first place prize is really aimed at US developers &#8211; throw in an airfare and accomodation and I might be interested.
More interesting is the Application Development Guidelines which presumably is an Oracle internal document being published since I can&#8217;t find [...]]]></description>
		<wfw:commentRss>http://tookertime.com/?feed=rss2&amp;p=29</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle Application Express Beginner&#8217;s Tutorial: Tutorial 1: Creating a Workspace</title>
		<link>http://tookertime.com/?p=3#utm_source=feed&amp;utm_medium=feed&amp;utm_campaign=feed</link>
		<comments>http://tookertime.com/?p=3#comments</comments>
		<pubDate>Sun, 26 Jul 2009 03:29:58 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Oracle APEX Tutorials]]></category>
		<category><![CDATA[apex]]></category>
		<category><![CDATA[application express]]></category>
		<category><![CDATA[tutorial]]></category>

		<guid isPermaLink="false">http://tookertime.com/?p=3</guid>
		<description><![CDATA[Welcome to the first in a series of tutorials on Oracle Application Express.
As you are already here, I’m not going to start evangelising about the benefits of the framework, or even explain what it is – I will save that for another day.
For now, I will assume that you have installed Application Express or have [...]]]></description>
		<wfw:commentRss>http://tookertime.com/?feed=rss2&amp;p=3</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
